Pages

Wednesday, January 29, 2014

Chapter 1 Lab Assignment

Question 1: In class

Question 2:
Tracing York College IP Addresses (172.25.x.x or 172.16.x.x), you receive three different times represented in milliseconds. Upon sending pings to the destination, it displays the travel time sending and receiving the signal from one network to another.

Question 3:
Traceroute www.youtube.com (74.125.226.5)
With over a maximum of 30 hops:
1st: 10ms 6ms 3ms 192.168.1.1 (This is private IP Address)
2nd: 8ms 9ms 6ms 71.167.106.1 (US, New York)
3rd: 18ms 13ms 12ms 130.81.188.74 (US, Kansas)
4th: 11ms 8ms 67ms 130.81.163.208 (US, Kansas)
5th: 11ms 7ms 8ms 152.63.1.41 (US, Kansas)
6th: 13ms 8 ms 11ms 152.63.21.61 (US, Kansas)
7th: 9ms 8ms 8ms 152.179.72.62 (US, Kansas)
8th: 14ms 13ms 12ms 209.85.255.68 (US, California)
9th: 13ms 10ms 8ms 209.85.245.177 (US, California)
10th: 11ms 18ms 14ms 74.125.226.5 (US, California)

Question 4:
header file:
#include <sys/socket.h>
int p_socket (int SOCK_STREAM, int SOCK_DGRAM or SOCK_RAW, int PROTOCOL)
return 0;